<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lateral Thinking by Edward de Bono</title>
	<atom:link href="http://www.reason4smile.com/2009/03/29/lateral-thinking-by-edward-de-bono/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reason4smile.com/2009/03/29/lateral-thinking-by-edward-de-bono/</link>
	<description>Strange into Strength</description>
	<lastBuildDate>Sun, 18 Dec 2011 22:29:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Robert A.</title>
		<link>http://www.reason4smile.com/2009/03/29/lateral-thinking-by-edward-de-bono/comment-page-1/#comment-15832</link>
		<dc:creator>Robert A.</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=969#comment-15832</guid>
		<description>Hi Jeremy, 
I guess the picture is not clear. Let me explain a bit, 
they depicts the information as blocks with different shape, and the shape on the left (before the &#039;+&#039; character) depicts how we organize them.
As additional information comes (the blocks after the &#039;+&#039; character), we structure them following our existing patterns.

The first picture shows what happen when we structure them into a square shape. It&#039;s a more obvious way to structure the information, but when the last block of information (parallelogram shape) comes, it has difficulty to put it together.

The second picture shows us that restructuring information might be necessary. And this time, we structure them into a big parallelogram shape.

Hope the description helps,
Robert</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,<br />
I guess the picture is not clear. Let me explain a bit,<br />
they depicts the information as blocks with different shape, and the shape on the left (before the &#8216;+&#8217; character) depicts how we organize them.<br />
As additional information comes (the blocks after the &#8216;+&#8217; character), we structure them following our existing patterns.</p>
<p>The first picture shows what happen when we structure them into a square shape. It&#8217;s a more obvious way to structure the information, but when the last block of information (parallelogram shape) comes, it has difficulty to put it together.</p>
<p>The second picture shows us that restructuring information might be necessary. And this time, we structure them into a big parallelogram shape.</p>
<p>Hope the description helps,<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Back Card</title>
		<link>http://www.reason4smile.com/2009/03/29/lateral-thinking-by-edward-de-bono/comment-page-1/#comment-15816</link>
		<dc:creator>Cash Back Card</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=969#comment-15816</guid>
		<description>I didn&#039;t understand his parallelogram graphics at all, but I got what he was saying otherwise.  I think I am much more of a vertical thinker.  When I am brainstorming ideas, I immediately analyze the possible negatives of the idea.  It is difficult to change the way you think though.  Your brain gets programmed to do things a certain way.  I guess in Edward&#039;s book he discusses techniques of how to better use lateral thinking.

-Jeremy</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t understand his parallelogram graphics at all, but I got what he was saying otherwise.  I think I am much more of a vertical thinker.  When I am brainstorming ideas, I immediately analyze the possible negatives of the idea.  It is difficult to change the way you think though.  Your brain gets programmed to do things a certain way.  I guess in Edward&#8217;s book he discusses techniques of how to better use lateral thinking.</p>
<p>-Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert A.</title>
		<link>http://www.reason4smile.com/2009/03/29/lateral-thinking-by-edward-de-bono/comment-page-1/#comment-15746</link>
		<dc:creator>Robert A.</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=969#comment-15746</guid>
		<description>Nicole, it&#039;s the second book I read from Bono. First one is how to be interesting, and I guess I really need to have lots of practice in that. This book also share some techniques, I especially like the po statement.

Game-girl, I&#039;m still wondering what&#039;s your name =). Thanks for sharing your comments here. I agreed very much with your points. I think they need to work hand-in-hand, together they can achieve something that individually they won&#039;t be able to.

Thanks ladies! and Keep on smilin&#039;
Robert</description>
		<content:encoded><![CDATA[<p>Nicole, it&#8217;s the second book I read from Bono. First one is how to be interesting, and I guess I really need to have lots of practice in that. This book also share some techniques, I especially like the po statement.</p>
<p>Game-girl, I&#8217;m still wondering what&#8217;s your name =). Thanks for sharing your comments here. I agreed very much with your points. I think they need to work hand-in-hand, together they can achieve something that individually they won&#8217;t be able to.</p>
<p>Thanks ladies! and Keep on smilin&#8217;<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: game-girl</title>
		<link>http://www.reason4smile.com/2009/03/29/lateral-thinking-by-edward-de-bono/comment-page-1/#comment-15745</link>
		<dc:creator>game-girl</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=969#comment-15745</guid>
		<description>I use lateral way of thinking during the time when I want to start some new project or choose a project to be the first from the list,It generates more ideas and I begin connections between them and see the project half-done.It is inspiring.While finishing the project I need more concentration and new ideas are distractful.This step needs vertical thinking.Every season has its fruit.Nothing can be considered ideal.Everything has its +s and -s.One must be experienced to use it.</description>
		<content:encoded><![CDATA[<p>I use lateral way of thinking during the time when I want to start some new project or choose a project to be the first from the list,It generates more ideas and I begin connections between them and see the project half-done.It is inspiring.While finishing the project I need more concentration and new ideas are distractful.This step needs vertical thinking.Every season has its fruit.Nothing can be considered ideal.Everything has its +s and -s.One must be experienced to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Price</title>
		<link>http://www.reason4smile.com/2009/03/29/lateral-thinking-by-edward-de-bono/comment-page-1/#comment-15743</link>
		<dc:creator>Nicole Price</dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=969#comment-15743</guid>
		<description>All thinking is useful, and Bono&#039;s approach with his various techniques, including wearing hats, have proved to be extremely useful in breaking out of stalemates and solving problems.  I am a great fan of Bono&#039;s and read everything from him and about him.</description>
		<content:encoded><![CDATA[<p>All thinking is useful, and Bono&#8217;s approach with his various techniques, including wearing hats, have proved to be extremely useful in breaking out of stalemates and solving problems.  I am a great fan of Bono&#8217;s and read everything from him and about him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

