<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Journaling To Done (Getting things done with Journaling)</title>
	<atom:link href="http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/</link>
	<description>Strange into Strength</description>
	<lastBuildDate>Wed, 20 Jan 2010 12:30:50 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by inkyjournal</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-16023</link>
		<dc:creator>Twitted by inkyjournal</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-16023</guid>
		<description>[...] This post was Twitted by inkyjournal [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by inkyjournal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodworker</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-16022</link>
		<dc:creator>Woodworker</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-16022</guid>
		<description>Thank you I have to post this on my blog to for my readers!
.-= Woodworker&#180;s last blog ..&lt;a href=&quot;http://inkyjournal.blogspot.com/2009/08/review-visconti-burgundy-red.html&quot; rel=&quot;nofollow&quot;&gt;Review Visconti Burgundy (red)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thank you I have to post this on my blog to for my readers!<br />
<span class="cluv"> Woodworker&#180;s last blog ..<a href="http://inkyjournal.blogspot.com/2009/08/review-visconti-burgundy-red.html" rel="nofollow">Review Visconti Burgundy (red)</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.reason4smile.com/wordpress/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 66 Best Personal Excellence Tips &#124; Camplá&#38;Asociados Blog!</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15755</link>
		<dc:creator>66 Best Personal Excellence Tips &#124; Camplá&#38;Asociados Blog!</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15755</guid>
		<description>[...] it ends with the next action you can do right now. Focus on it and you’ll get many things done. [details] (by Robert A. [...]</description>
		<content:encoded><![CDATA[<p>[...] it ends with the next action you can do right now. Focus on it and you’ll get many things done. [details] (by Robert A. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15649</link>
		<dc:creator>Katy</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15649</guid>
		<description>This was definitely a good read. I blog so I never really thought of journaling.  But keeping a journal with symbols and a key just makes sense.  And it might actually allow me to get some of the clutter that seems to be swimming around and leading to very strange dreams OUT of my head.

Thanks!
@kat_taf</description>
		<content:encoded><![CDATA[<p>This was definitely a good read. I blog so I never really thought of journaling.  But keeping a journal with symbols and a key just makes sense.  And it might actually allow me to get some of the clutter that seems to be swimming around and leading to very strange dreams OUT of my head.</p>
<p>Thanks!<br />
@kat_taf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens P. Berget</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15625</link>
		<dc:creator>Jens P. Berget</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15625</guid>
		<description>Hi Robert,

Yes, that might be a good idea. I really suck at drawing :-)

- jens -

&lt;abbr&gt;&lt;em&gt;Jens P. Bergets last blog post..&lt;a href=&quot;http://www.slymarketing.com/2008/12/definition-of-benchmarking/&quot; rel=&quot;nofollow&quot;&gt;Definition of Benchmarking&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Robert,</p>
<p>Yes, that might be a good idea. I really suck at drawing <img src='http://www.reason4smile.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>- jens -</p>
<p><abbr><em>Jens P. Bergets last blog post..<a href="http://www.slymarketing.com/2008/12/definition-of-benchmarking/" rel="nofollow">Definition of Benchmarking</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert A.</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15624</link>
		<dc:creator>Robert A.</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15624</guid>
		<description>Hi Jens,
:D mmm, maybe you can use this journaling as a way to practice your drawing as well :) legend is helpful for me to recognize my drawing as well.

Thanks for sharing your story!
Robert</description>
		<content:encoded><![CDATA[<p>Hi Jens,<br />
 <img src='http://www.reason4smile.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  mmm, maybe you can use this journaling as a way to practice your drawing as well <img src='http://www.reason4smile.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  legend is helpful for me to recognize my drawing as well.</p>
<p>Thanks for sharing your story!<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens P. Berget</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15622</link>
		<dc:creator>Jens P. Berget</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15622</guid>
		<description>I have always been using pen and paper, nothing can really replace that for me. I have a very small notepad in my bag, I use it every single day. Probably the most valuable tool I have, a lot more valuable than my Mac :-)

Very interesting symbols, I am going to try to use them myself. The only problem is that I am really bad at drawing, and I won&#039;t probably understand my own symbols :-)

&lt;abbr&gt;&lt;em&gt;Jens P. Bergets last blog post..&lt;a href=&quot;http://www.slymarketing.com/2008/12/how-to-get-noticed-on-a-bulletin-board/&quot; rel=&quot;nofollow&quot;&gt;How To Get Noticed On A Bulletin Board&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I have always been using pen and paper, nothing can really replace that for me. I have a very small notepad in my bag, I use it every single day. Probably the most valuable tool I have, a lot more valuable than my Mac <img src='http://www.reason4smile.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Very interesting symbols, I am going to try to use them myself. The only problem is that I am really bad at drawing, and I won&#8217;t probably understand my own symbols <img src='http://www.reason4smile.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><abbr><em>Jens P. Bergets last blog post..<a href="http://www.slymarketing.com/2008/12/how-to-get-noticed-on-a-bulletin-board/" rel="nofollow">How To Get Noticed On A Bulletin Board</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arswino</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15620</link>
		<dc:creator>Arswino</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15620</guid>
		<description>Hi Robert, you have outlined this method very clear. I also call it as PDCA  (Plan Do Check Action) system.

&lt;abbr&gt;&lt;em&gt;Arswinos last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/bestinspirationalquotes4u/WLhz/~3/475342509/&quot; rel=&quot;nofollow&quot;&gt;Dare To Make Mistake, The Next Step Towards The Top of Success&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Robert, you have outlined this method very clear. I also call it as PDCA  (Plan Do Check Action) system.</p>
<p><abbr><em>Arswinos last blog post..<a href="http://feeds.feedburner.com/~r/bestinspirationalquotes4u/WLhz/~3/475342509/" rel="nofollow">Dare To Make Mistake, The Next Step Towards The Top of Success</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike King</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15618</link>
		<dc:creator>Mike King</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15618</guid>
		<description>I do something like this just in my daily work notes, but I use letters for various meanings in my margins.  It works great though.  I like the idea of using symbols, it would also keep me more entertained if I&#039;m in a less than stellar meeting!  :)</description>
		<content:encoded><![CDATA[<p>I do something like this just in my daily work notes, but I use letters for various meanings in my margins.  It works great though.  I like the idea of using symbols, it would also keep me more entertained if I&#8217;m in a less than stellar meeting!  <img src='http://www.reason4smile.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bamboo Forest</title>
		<link>http://www.reason4smile.com/2008/11/27/journaling-to-done-getting-things-done-with-journaling/comment-page-1/#comment-15617</link>
		<dc:creator>Bamboo Forest</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason4smile.com/?p=765#comment-15617</guid>
		<description>I think writing for growth can be extremely powerful.</description>
		<content:encoded><![CDATA[<p>I think writing for growth can be extremely powerful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
